| Weight | 0.542 kg |
|---|---|
| Dimensions | 17 × 14 × 10 cm |
| Brand Name | Lenovo |
| Zoom type | Digital zoom |
| Megapixels | 3 MP |
| Whether or Not 50Vac or 75Vdc or Higher Power Supply | NO |
| Zoom | 5x |
| Origin | Mainland |
| High Definition | 3.0 Megapixels |
| High-concerned chemical | None |
| Lens Quantity | Dual Lens |
| Supported Operating Systems | Windows 8 |
| Lens (mm) | 4mm |
| Style | Box Camera |
| Connectivity | WIFI(Dual-Band) |
| Installation | Normal |
| Minimum Illumination(Lux) | 0.001 |
| Scene | Indoor and outdoor |
| Color Night Vision | Yes |
| Special Features | Waterproof / Weatherproof |
| Internal Storage | None |
| Video Compression Format | H.264 |
| IR Distance(m) | 10M |
| Certification | CE |
| Alarm Type | Local Alarm |
| Shell Material | Plastic |
| Color | WHITE |
| Power Mode | Mains Electricity |
| Movement Range(Tilt) | Other |
| is_customized | No |
| Model Number | X6 |
| Supported Mobile Systems | Android, iOS |
| Smart home platform | Other |
| Optical Zoom | NONE |
| AI Functions | Smart Tracking |
| IP Rating | IP66 |
| App name | Other |
| TF Card | None |
| Power Supply(V) | 110-240V |
| Audio Output | 1CH RCA |
| Power Consumption(W) | 3W |
| Sensor | CMOS |
| Sensor Brand | Sony |
| Operating Temperature | -10°-60° |
| Viewing Angle | 107° |
| Movement Range(Pan) | 0°-360° |
| Rechargeable Battery | NONE |
| Power Source | Normal |
| WiFi Connection Way | Camera WIFI Hotspot |
| APP | cam720 |
| Resolution | 4MP or 6MP |
| Power supply | DC5V1.5A |
| Choice | yes |
Lenovo 4K WiFi Surveillance Camera 5G Wifi Outdoor Dual Lens PTZ IP Cameras Auto Tracking Audio Video ONVIF Security CCTV Camera
Price range: £96.84 through £119.04
+ Free Shipping







Reviews
There are no reviews yet.