| Weight | 0.250 kg |
|---|---|
| Dimensions | 10 × 6 × 4 cm |
| Brand Name | GUHUAVMI, GUHUAVMI |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS, None, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
| Function | Shock Resistant, Passometer, fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, Altitude Meter, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, DIVER, Permanent Calendar, Multiple Time Zone, Power Reserve, PRAYER, GMT Two Places, Perspective Window, week, Phase of the Moon, Speed Measurement, Month, Moisture Measurement, Attemper, Heart Rate Tracker, Interactive Music, Noctilucent, Thermometer, Calendar, Lighting, Countdown, Calculators, Oxymeter |
| Battery Life | 5 days |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Korean, Japanese |
| High-concerned chemical | None |
| Display Size | 1.43-inch AMOLED full touch screen |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Women's Health Monitoring, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Body Temperature Monitor |
| RAM | 128 MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 466*466 high-definition resolution |
| Bluetooth-compatible Version | 3.0 and 5.1BLE dual mode |
| GPS | Yes |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland |
| Compatibility | All Compatible |
| ROM | 256 MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | Five Viscera Detection |
| Launch Date | 2025 |
| Dial Window Material Type | Sapphire Crystal |
| Band Material | Fine Steel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 260 MM |
| Band Detachable | Yes |
| Band width[mm] | 22 MM |
| App name | DeepFit |
| CPU Manufacturer | MediaTek |
| Certification | CE, FCC, RoHS, CEC |
| Style | Healthy |
| Movement Type | Electronic |
| Model | TK27 |
| APP Download Available | No |
| Case Material | Alloy |
| Accessory Type | Watch, charging cable, user manual, packaging box, Watch, charging cable, instruction manual, packing box |
| WIFI | No |
| Five organ examination | heart liver spleen lungs and kidneys |
| Heart Health Analysis | Five Viscera Detection |
| Newly Upgraded | Psychological Health Analysis |
| Screen resolution | 466 * 466 high-definition full touch screen |
| Bluetooth calling | Stay connected with Bluetooth calling and NFC |
| IP68 waterproof & long battery life | With an IP68 waterproof rating and a 450mAh battery |
| Sports Health Watches | this watch tracks fitness metrics like steps, calories, and distance. |
| Healthy smartwatch | Original box |
| Nursing level | High precision measurement |
| ECG measurement | Psychological health testing |
| APP analysis results | Body fat BMI measurement |
| body composition analysis | body fat percentage, muscle mass, and water content ratio, and calcul |
| One-click micro-inspection | Complete testing of 5 core health functions in 30 seconds |
| Five organ testing | Uric acid monitoring |
| NFC access control | Open the door with a watch |
| constantly monitoring the heart | liver, spleen, lungs, and kidneys |
| CT1711 array | Temperature sensor |
| Waterpfoof Level | IP68 |
| Special Features 1 | Five Viscera Detection |
| Special Features2 | independent accurate blood oxygen |
| Special Features3 | body temperature |
| Special Features4 | electrocardiogram |
| Special Features5 | respiratory rate |
| Special Features6 | Five organ health management |
| Special Features8 | heart rate monitoring |
| Special Features7 | Accurate blood pressure monitoring |
| Special Features9 | blood oxygen monitoring |
| Special Features10 | Psychological Health Analysis |
| remote relatives and friends care | Home sharing real-time data |
| Exercise function | counting stepscaloriesdistance |
| Al Intelligent diagnosis | Remotehealth monitoring |
| Health functions such as heart rate | blood pressure monitoring |
| BLuetooth | 5.3 BLE (low power consumption) |
| Female health | Menstrual tracking |
| Screen Type | 1.43 inch AMOLED HD Sapphire Glass |
| Battery Capcaity | 380 mAh high-density polymer lithium battery |
| Charging Type | Magnetic charging |
| Endurance Time | Use for 10-15 days and stand by for 30-40 days |
| Manipulation Mode | Full screen touch control, mobile APP control |
| Women's Health | Record menstrual period Ovulation period – other physiological cycles |
| Emotional detection | Assess a person's fatigue status and make timely adjustments., Fatigue detection |
| Breathing exercise | relax the body and mind, and regulate emotional states anytime |
| Close screen display | Displayable screen |
| For Android | For IOS |
| Charging Time | About 3-4H |
New Heart Health Check SmartWatch Precise Measurement ECG Heart Rate Blood Pressure Uric Acid Health Smart Watches For man 2025
Price range: £101.82 through £113.70
+ Free Shipping







Reviews
There are no reviews yet.