| Weight | 0.200 kg |
|---|---|
| Dimensions | 17 × 7 × 3 cm |
| Brand Name | LIGE |
| Category | Smart Watches |
| System | Android Wear, iOS |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Push Message, Altitude Meter, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, Power Reserve, week, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calculators |
| Battery Life | 3 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Portuguese, Italian, French, German, Japanese, Dutch, Arabic, Indonesian |
| High-concerned chemical | None |
| Display Size | 1.7 inch |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Women's Health Monitoring, Other, Blood Oxygen Monitor, Sleep Monitor, Stress Monitor |
| RAM | <128MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 360*360 |
| Bluetooth-compatible Version | 5.3 |
| GPS | No |
| Screen Material | IPS |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland |
| Compatibility | All Compatible |
| ROM | 128 MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| Dial Window Material Type | Glass |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | Yes |
| Band Detachable | No |
| App name | Da Fit |
| Certification | CE, FCC, RoHS |
| Style | Fashion |
| Movement Type | Electronic |
| Model | BWKT88 |
| APP Download Available | No |
| Case Material | Alloy |
| WIFI | No |
LIGE New 1100mAh Battery Smart Watches For Man Outdoor Sport LED Flashlight Compass Men’s Smartwatch Bluetooth Call Men Watches
Price range: £97.26 through £110.19
+ Free Shipping







Reviews
There are no reviews yet.