| Weight | 0.060 kg |
|---|---|
| Dimensions | 11 × 10 × 4 cm |
| Brand Name | Lenovo |
| Lenovo Model | LP40 |
| Style | In-ear |
| Vocalism Principle | Dynamic |
| Origin | Mainland |
| Material | Plastic |
| High-concerned chemical | None |
| Communication | True wireless |
| Volume Control | No |
| Category | Earphones & Headphones |
| Certification | CE |
| Number Of Drivers | 2 |
| Plug Type | NONE |
| Impedance Range | up to 32 Ω |
| Active Noise-Cancellation | No |
| Support Memory Card | No |
| Waterproof | Yes |
| Frequency Response Range | 20 – 20000 |
| Wireless Type | Bluetooth |
| Line Length | |
| Control Button | Yes |
| Resistance | 16 |
| Is wireless | Yes |
| Connectors | Type c |
| Bluetooth Version | 5.0 |
| Charging Method | Charging case |
| Support APP | No |
| Function | for Video Game, Common Headphone, For Mobile Phone, HiFi Headphone |
| With Microphone | Yes |
| Choice | yes |
Original Lenovo LP40 wireless headphones TWS Bluetooth Earphones Touch Control Sport Headset Stereo Earbuds For Phone Android
Price range: £16.68 through £17.07
+ Free Shipping







Reviews
There are no reviews yet.